4L60E: Difference between revisions
From Camaro Wiki
Jump to navigationJump to search
No edit summary |
m (Reverted edits by Ulodukybubi (Talk); changed back to last version by Sweetbmxrider) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
<td width=600>The 4L60E was introduced to the F-body line in the 1994 model year. 4L60E indicates that there are 4 forward gears, L for longitudily mounted (a.k.a. rear wheel drive), 60 is a numerical strength rating, and E means that it is electronically controlled by the PCM. | <td width=600>The 4L60E was introduced to the F-body line in the 1994 model year. 4L60E indicates that there are 4 forward gears, L for longitudily mounted (a.k.a. rear wheel drive), 60 is a numerical strength rating, and E means that it is electronically controlled by the PCM. | ||
Factory gear ratios on these transmissions were 3.06 1st gear, 1.63 2nd gear, 1.00 3rd gear, and . | Factory gear ratios on these transmissions were 3.06 1st gear, 1.63 2nd gear, 1.00 3rd gear, and 0.70 4th gear. | ||
The 4L60E replaced the 4L60/700R4. The primary difference between the 4L60 and the 4L60E is the electronic solenoids used to control gear shifts.</td><td> [[Image:4l60.jpg]]</td> | The 4L60E replaced the 4L60/700R4. The primary difference between the 4L60 and the 4L60E is the electronic solenoids used to control gear shifts.</td><td> [[Image:4l60.jpg]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:GM platforms|F]] | |||
[[Category:Camaro]] | |||
[[Category: Musclecar]] | |||

